See an overview of the years 1948 through 1957.
See the diary entries for 1949.
| 1950 Overview (age 63 from March 16): Acting as matron at Andover Town Infirmary, wages $18.90 per week. Difficulties with new inmate, Tim McCarthy, over room and board: [6 December] "McCarthy paid me $15 very unwillingly." Documenting Stickney ancestors. Diagnosed as having arthritis in spine. Required more extensive arch support. Frequent headaches. Friend George Carter, 74, demented, hospitalized with uremic poisoning, died of cerebral hemorrhage; Nellie Carter, also 74, repeatedly falling, moved into infirmary. Daughter-in-law Mary Anna Hawes Edmands Ashbrook, 33, and her new husband, Harry Lee Ashbrook, 38, along with grandchildren Mary Christine "Chris" Edmands, 12, and Allan Christie Edmands II, 8, visited Andover from the West Coast. Mary's mother, Anna Martha Franz Hawes, 72, came too. Brother-in-law Nelson Wilfred Edmands died in Wakefield, Middlesex County, Massachusetts, at the age of 74 years 9 months and 8 days; he was buried in Riverside Cemetery in Saugus, Essex County, Massachusetts. Grandniece Minerva "Babe" Russell, 22, married Paul Sprogis. | 1950 |
Sunday, January 1, 1950 (age 62):
Monday, January 2, 1950 (age 62):
Tuesday, January 3, 1950 (age 62):
Wednesday, January 4, 1950 (age 62):
Thursday, January 5, 1950 (age 62):
Friday, January 6, 1950 (age 62):
Saturday, January 7, 1950 (age 62):
Sunday, January 8, 1950 (age 62):
Monday, January 9, 1950 (age 62):
Tuesday, January 10, 1950 (age 62):
Wednesday, January 11, 1950 (age 62):
Thursday, January 12, 1950 (age 62):
Friday, January 13, 1950 (age 62):
Saturday, January 14, 1950 (age 62):
Sunday, January 15, 1950 (age 62):
Monday, January 16, 1950 (age 62):
Tuesday, January 17, 1950 (age 62):
Wednesday, January 18, 1950 (age 62):
Thursday, January 19, 1950 (age 62):
Friday, January 20, 1950 (age 62):
Saturday, January 21, 1950 (age 62):
Sunday, January 22, 1950 (age 62):
Monday, January 23, 1950 (age 62):
Tuesday, January 24, 1950 (age 62):
Wednesday, January 25, 1950 (age 62):
Thursday, January 26, 1950 (age 62):
Friday, January 27, 1950 (age 62):
Saturday, January 28, 1950 (age 62):
Sunday, January 29, 1950 (age 62):
Monday, January 30, 1950 (age 62):
Tuesday, January 31, 1950 (age 62):
Wednesday, February 1, 1950 (age 62):
Thursday, February 2, 1950 (age 62):
Friday, February 3, 1950 (age 62):
Saturday, February 4, 1950 (age 62):
Sunday, February 5, 1950 (age 62):
Monday, February 6, 1950 (age 62):
Tuesday, February 7, 1950 (age 62):
Wednesday, February 8, 1950 (age 62):
Thursday, February 9, 1950 (age 62):
Friday, February 10, 1950 (age 62):
Saturday, February 11, 1950 (age 62):
Sunday, February 12, 1950 (age 62):
Monday, February 13, 1950 (age 62):
Tuesday, February 14, 1950 (age 62):
Wednesday, February 15, 1950 (age 62):
Thursday, February 16, 1950 (age 62):
Friday, February 17, 1950 (age 62):
Saturday, February 18, 1950 (age 62):
Sunday, February 19, 1950 (age 62):
Monday, February 20, 1950 (age 62):
Tuesday, February 21, 1950 (age 62):
Wednesday, February 22, 1950 (age 62):
Thursday, February 23, 1950 (age 62):
Friday, February 24, 1950 (age 62):
Saturday, February 25, 1950 (age 62):
Sunday, February 26, 1950 (age 62):
Monday, February 27, 1950 (age 62):
Tuesday, February 28, 1950 (age 62):
Wednesday, March 1, 1950 (age 62):
Thursday, March 2, 1950 (age 62):
Friday, March 3, 1950 (age 62):
Saturday, March 4, 1950 (age 62):
Sunday, March 5, 1950 (age 62):
Monday, March 6, 1950 (age 62):
Tuesday, March 7, 1950 (age 62):
Wednesday, March 8, 1950 (age 62):
Thursday, March 9, 1950 (age 62):
Friday, March 10, 1950 (age 62):
Saturday, March 11, 1950 (age 62):
Sunday, March 12, 1950 (age 62):
Monday, March 13, 1950 (age 62):
Tuesday, March 14, 1950 (age 62):
Wednesday, March 15, 1950 (age 62):
Thursday, March 16, 1950 (age 63):
Friday, March 17, 1950 (age 63):
Saturday, March 18, 1950 (age 63):
Sunday, March 19, 1950 (age 63):
Monday, March 20, 1950 (age 63):
Tuesday, March 21, 1950 (age 63):
Wednesday, March 22, 1950 (age 63):
Thursday, March 23, 1950 (age 63):
Friday, March 24, 1950 (age 63):
Saturday, March 25, 1950 (age 63):
Sunday, March 26, 1950 (age 63):
Monday, March 27, 1950 (age 63):
Tuesday, March 28, 1950 (age 63):
Wednesday, March 29, 1950 (age 63):
Thursday, March 30, 1950 (age 63):
Friday, March 31, 1950 (age 63):
Saturday, April 1, 1950 (age 63):
Sunday, April 2, 1950 (age 63):
Monday, April 3, 1950 (age 63):
Tuesday, April 4, 1950 (age 63):
Wednesday, April 5, 1950 (age 63):
Thursday, April 6, 1950 (age 63):
Friday, April 7, 1950 (age 63):
Saturday, April 8, 1950 (age 63):
Sunday, April 9, 1950 (age 63):
Monday, April 10, 1950 (age 63):
Tuesday, April 11, 1950 (age 63):
Wednesday, April 12, 1950 (age 63):
Thursday, April 13, 1950 (age 63):
Friday, April 14, 1950 (age 63):
Saturday, April 15, 1950 (age 63):
Sunday, April 16, 1950 (age 63):
Monday, April 17, 1950 (age 63):
Tuesday, April 18, 1950 (age 63):
Wednesday, April 19, 1950 (age 63):
Thursday, April 20, 1950 (age 63):
Friday, April 21, 1950 (age 63):
Saturday, April 22, 1950 (age 63):
Sunday, April 23, 1950 (age 63):
Monday, April 24, 1950 (age 63):
Tuesday, April 25, 1950 (age 63):
Wednesday, April 26, 1950 (age 63):
Thursday, April 27, 1950 (age 63):
Friday, April 28, 1950 (age 63):
Saturday, April 29, 1950 (age 63):
Sunday, April 30, 1950 (age 63):
Tuesday, May 2, 1950 (age 63):
Wednesday, May 3, 1950 (age 63):
Thursday, May 4, 1950 (age 63):
Saturday, May 6, 1950 (age 63):
Tuesday, May 9, 1950 (age 63):
Wednesday, May 10, 1950 (age 63):
Thursday, May 11, 1950 (age 63):
Friday, May 12, 1950 (age 63):
Saturday, May 13, 1950 (age 63):
Sunday, May 14, 1950 (age 63):
Monday, May 15, 1950 (age 63):
Tuesday, May 16, 1950 (age 63):
Wednesday, May 17, 1950 (age 63):
Thursday, May 18, 1950 (age 63):
Friday, May 19, 1950 (age 63):
Saturday, May 20, 1950 (age 63):
Sunday, May 21, 1950 (age 63):
Monday, May 22, 1950 (age 63):
Tuesday, May 23, 1950 (age 63):
Wednesday, May 24, 1950 (age 63):
Thursday, May 25, 1950 (age 63):
Friday, May 26, 1950 (age 63):
Saturday, May 27, 1950 (age 63):
Sunday, May 28, 1950 (age 63):
Monday, May 29, 1950 (age 63):
Tuesday, May 30, 1950 (age 63):
Wednesday, May 31, 1950 (age 63):
Thursday, June 1, 1950 (age 63):
Friday, June 2, 1950 (age 63):
Saturday, June 3, 1950 (age 63):
Sunday, June 4, 1950 (age 63):
Monday, June 5, 1950 (age 63):
Tuesday, June 6, 1950 (age 63):
Wednesday, June 7, 1950 (age 63):
Thursday, June 8, 1950 (age 63):
Friday, June 9, 1950 (age 63):
Saturday, June 10, 1950 (age 63):
Sunday, June 11, 1950 (age 63):
Monday, June 12, 1950 (age 63):
Tuesday, June 13, 1950 (age 63):
Wednesday, June 14, 1950 (age 63):
Thursday, June 15, 1950 (age 63):
Friday, June 16, 1950 (age 63):
Saturday, June 17, 1950 (age 63):
Sunday, June 18, 1950 (age 63):
Monday, June 19, 1950 (age 63):
Tuesday, June 20, 1950 (age 63):
Wednesday, June 21, 1950 (age 63):
Thursday, June 22, 1950 (age 63):
Friday, June 23, 1950 (age 63):
Saturday, June 24, 1950 (age 63):
Sunday, June 25, 1950 (age 63):
Monday, June 26, 1950 (age 63):
Tuesday, June 27, 1950 (age 63):
Wednesday, June 28, 1950 (age 63):
Thursday, June 29, 1950 (age 63):
Friday, June 30, 1950 (age 63):
Saturday, July 1, 1950 (age 63):
Sunday, July 2, 1950 (age 63):
Monday, July 3, 1950 (age 63):
Tuesday, July 4, 1950 (age 63):
Wednesday, July 5, 1950 (age 63):
Thursday, July 6, 1950 (age 63):
Friday, July 7, 1950 (age 63):
Saturday, July 8, 1950 (age 63):
Sunday, July 9, 1950 (age 63):
Monday, July 10, 1950 (age 63):
Tuesday, July 11, 1950 (age 63):
Wednesday, July 12, 1950 (age 63):
Thursday, July 13, 1950 (age 63):
Friday, July 14, 1950 (age 63):
Saturday, July 15, 1950 (age 63):
Sunday, July 16, 1950 (age 63):
Monday, July 17, 1950 (age 63):
Tuesday, July 18, 1950 (age 63):
Wednesday, July 19, 1950 (age 63):
Thursday, July 20, 1950 (age 63):
Friday, July 21, 1950 (age 63):
Saturday, July 22, 1950 (age 63):
Sunday, July 23, 1950 (age 63):
Monday, July 24, 1950 (age 63):
Tuesday, July 25, 1950 (age 63):
Wednesday, July 26, 1950 (age 63):
Thursday, July 27, 1950 (age 63):
Friday, July 28, 1950 (age 63):
Saturday, July 29, 1950 (age 63):
Sunday, July 30, 1950 (age 63):
Monday, July 31, 1950 (age 63):
Tuesday, August 1, 1950 (age 63):
Wednesday, August 2, 1950 (age 63):
Thursday, August 3, 1950 (age 63):
Friday, August 4, 1950 (age 63):
Saturday, August 5, 1950 (age 63):
Sunday, August 6, 1950 (age 63):
Monday, August 7, 1950 (age 63):
Tuesday, August 8, 1950 (age 63):
Wednesday, August 9, 1950 (age 63):
Thursday, August 10, 1950 (age 63):
Friday, August 11, 1950 (age 63):
Saturday, August 12, 1950 (age 63):
Sunday, August 13, 1950 (age 63):
Monday, August 14, 1950 (age 63):
Tuesday, August 15, 1950 (age 63):
Wednesday, August 16, 1950 (age 63):
Thursday, August 17, 1950 (age 63):
Friday, August 18, 1950 (age 63):
Saturday, August 19, 1950 (age 63):
Sunday, August 20, 1950 (age 63):
Monday, August 21, 1950 (age 63):
Tuesday, August 22, 1950 (age 63):
Wednesday, August 23, 1950 (age 63):
Thursday, August 24, 1950 (age 63):
Friday, August 25, 1950 (age 63):
Saturday, August 26, 1950 (age 63):
Sunday, August 27, 1950 (age 63):
Monday, August 28, 1950 (age 63):
Tuesday, August 29, 1950 (age 63):
Wednesday, August 30, 1950 (age 63):
Thursday, August 31, 1950 (age 63):
Friday, September 1, 1950 (age 63):
Saturday, September 2, 1950 (age 63):
Sunday, September 3, 1950 (age 63):
Monday, September 4, 1950 (age 63):
Tuesday, September 5, 1950 (age 63):
Wednesday, September 6, 1950 (age 63):
Thursday, September 7, 1950 (age 63):
Friday, September 8, 1950 (age 63):
Saturday, September 9, 1950 (age 63):
Sunday, September 10, 1950 (age 63):
Monday, September 11, 1950 (age 63):
Tuesday, September 12, 1950 (age 63):
Wednesday, September 13, 1950 (age 63):
Thursday, September 14, 1950 (age 63):
Friday, September 15, 1950 (age 63):
Saturday, September 16, 1950 (age 63):
Sunday, September 17, 1950 (age 63):
Monday, September 18, 1950 (age 63):
Tuesday, September 19, 1950 (age 63):
Wednesday, September 20, 1950 (age 63):
Thursday, September 21, 1950 (age 63):
Friday, September 22, 1950 (age 63):
Saturday, September 23, 1950 (age 63):
Sunday, September 24, 1950 (age 63):
Monday, September 25, 1950 (age 63):
Tuesday, September 26, 1950 (age 63):
Wednesday, September 27, 1950 (age 63):
Thursday, September 28, 1950 (age 63):
Friday, September 29, 1950 (age 63):
Saturday, September 30, 1950 (age 63):
Sunday, October 1, 1950 (age 63):
Monday, October 2, 1950 (age 63):
Tuesday, October 3, 1950 (age 63):
Wednesday, October 4, 1950 (age 63):
Thursday, October 5, 1950 (age 63):
Friday, October 6, 1950 (age 63):
Saturday, October 7, 1950 (age 63):
Sunday, October 8, 1950 (age 63):
Monday, October 9, 1950 (age 63):
Tuesday, October 10, 1950 (age 63):
Wednesday, October 11, 1950 (age 63):
Thursday, October 12, 1950 (age 63):
Friday, October 13, 1950 (age 63):
Saturday, October 14, 1950 (age 63):
Sunday, October 15, 1950 (age 63):
Monday, October 16, 1950 (age 63):
Tuesday, October 17, 1950 (age 63):
Wednesday, October 18, 1950 (age 63):
Thursday, October 19, 1950 (age 63):
Friday, October 20, 1950 (age 63):
Saturday, October 21, 1950 (age 63):
Sunday, October 22, 1950 (age 63):
Monday, October 23, 1950 (age 63):
Tuesday, October 24, 1950 (age 63):
Wednesday, October 25, 1950 (age 63):
Thursday, October 26, 1950 (age 63):
Friday, October 27, 1950 (age 63):
Saturday, October 28, 1950 (age 63):
Sunday, October 29, 1950 (age 63):
Monday, October 30, 1950 (age 63):
Tuesday, October 31, 1950 (age 63):
Wednesday, November 1, 1950 (age 63):
Thursday, November 2, 1950 (age 63):
Friday, November 3, 1950 (age 63):
Saturday, November 4, 1950 (age 63):
Sunday, November 5, 1950 (age 63):
Monday, November 6, 1950 (age 63):
Tuesday, November 7, 1950 (age 63):
Wednesday, November 8, 1950 (age 63):
Thursday, November 9, 1950 (age 63):
Friday, November 10, 1950 (age 63):
Saturday, November 11, 1950 (age 63):
Sunday, November 12, 1950 (age 63):
Monday, November 13, 1950 (age 63):
Tuesday, November 14, 1950 (age 63):
Wednesday, November 15, 1950 (age 63):
Thursday, November 16, 1950 (age 63):
Friday, November 17, 1950 (age 63):
Saturday, November 18, 1950 (age 63):
Sunday, November 19, 1950 (age 63):
Monday, November 20, 1950 (age 63):
Tuesday, November 21, 1950 (age 63):
Wednesday, November 22, 1950 (age 63):
Thursday, November 23, 1950 (age 63):
Friday, November 24, 1950 (age 63):
Saturday, November 25, 1950 (age 63):
Sunday, November 26, 1950 (age 63):
Monday, November 27, 1950 (age 63):
Tuesday, November 28, 1950 (age 63):
Wednesday, November 29, 1950 (age 63):
Thursday, November 30, 1950 (age 63):
Friday, December 1, 1950 (age 63):
Saturday, December 2, 1950 (age 63):
Sunday, December 3, 1950 (age 63):
Monday, December 4, 1950 (age 63):
Tuesday, December 5, 1950 (age 63):
Wednesday, December 6, 1950 (age 63):
Thursday, December 7, 1950 (age 63):
Friday, December 8, 1950 (age 63):
Saturday, December 9, 1950 (age 63):
Sunday, December 10, 1950 (age 63):
Monday, December 11, 1950 (age 63):
Tuesday, December 12, 1950 (age 63):
Wednesday, December 13, 1950 (age 63):
Thursday, December 14, 1950 (age 63):
Friday, December 15, 1950 (age 63):
Saturday, December 16, 1950 (age 63):
Sunday, December 17, 1950 (age 63):
Monday, December 18, 1950 (age 63):
Tuesday, December 19, 1950 (age 63):
Wednesday, December 20, 1950 (age 63):
Thursday, December 21, 1950 (age 63):
Friday, December 22, 1950 (age 63):
Saturday, December 23, 1950 (age 63):
Sunday, December 24, 1950 (age 63):
Monday, December 25, 1950 (age 63):
Tuesday, December 26, 1950 (age 63):
Wednesday, December 27, 1950 (age 63):
Thursday, December 28, 1950 (age 63):
Friday, December 29, 1950 (age 63):
Saturday, December 30, 1950 (age 63):
Sunday, December 31, 1950 (age 63):
See the diary entries for 1951.
See an overview of the years 1948 through 1957.