Life of Mary Caroline Findley (from Her Diary Entries for 1952)

See an overview of the years 1948 through 1957.

See the diary entries for 1951.

1952 Overview (age 65 from March 16): 1952

Tuesday, January 1, 1952 (age 64):

Wednesday, January 2, 1952 (age 64):

Thursday, January 3, 1952 (age 64):

Friday, January 4, 1952 (age 64):

Saturday, January 5, 1952 (age 64):

Sunday, January 6, 1952 (age 64):

Monday, January 7, 1952 (age 64):

Tuesday, January 8, 1952 (age 64):

Wednesday, January 9, 1952 (age 64):

Thursday, January 10, 1952 (age 64):

Friday, January 11, 1952 (age 64):

Saturday, January 12, 1952 (age 64):

Sunday, January 13, 1952 (age 64):

Monday, January 14, 1952 (age 64):

Tuesday, January 15, 1952 (age 64):

Wednesday, January 16, 1952 (age 64):

Thursday, January 17, 1952 (age 64):

Friday, January 18, 1952 (age 64):

Saturday, January 19, 1952 (age 64):

Sunday, January 20, 1952 (age 64):

Monday, January 21, 1952 (age 64):

Tuesday, January 22, 1952 (age 64):

Wednesday, January 23, 1952 (age 64):

Thursday, January 24, 1952 (age 64):

Friday, January 25, 1952 (age 64):

Saturday, January 26, 1952 (age 64):

Sunday, January 27, 1952 (age 64):

Monday, January 28, 1952 (age 64):

Tuesday, January 29, 1952 (age 64):

Wednesday, January 30, 1952 (age 64):

Thursday, January 31, 1952 (age 64):

Friday, February 1, 1952 (age 64):

Saturday, February 2, 1952 (age 64):

Sunday, February 3, 1952 (age 64):

Monday, February 4, 1952 (age 64):

Tuesday, February 5, 1952 (age 64):

Wednesday, February 6, 1952 (age 64):

Thursday, February 7, 1952 (age 64):

Friday, February 8, 1952 (age 64):

Saturday, February 9, 1952 (age 64):

Sunday, February 10, 1952 (age 64):

Monday, February 11, 1952 (age 64):

Tuesday, February 12, 1952 (age 64):

Wednesday, February 13, 1952 (age 64):

Thursday, February 14, 1952 (age 64):

Friday, February 15, 1952 (age 64):

Saturday, February 16, 1952 (age 64):

Sunday, February 17, 1952 (age 64):

Monday, February 18, 1952 (age 64):

Tuesday, February 19, 1952 (age 64):

Wednesday, February 20, 1952 (age 64):

Thursday, February 21, 1952 (age 64):

Friday, February 22, 1952 (age 64):

Saturday, February 23, 1952 (age 64):

Sunday, February 24, 1952 (age 64):

Monday, February 25, 1952 (age 64):

Tuesday, February 26, 1952 (age 64):

Wednesday, February 27, 1952 (age 64):

Thursday, February 28, 1952 (age 64):

Friday, February 29, 1952 (age 64):

Saturday, March 1, 1952 (age 64):

Sunday, March 2, 1952 (age 64):

Monday, March 3, 1952 (age 64):

Tuesday, March 4, 1952 (age 64):

Wednesday, March 5, 1952 (age 64):

Thursday, March 6, 1952 (age 64):

Friday, March 7, 1952 (age 64):

Saturday, March 8, 1952 (age 64):

Sunday, March 9, 1952 (age 64):

Monday, March 10, 1952 (age 64):

Tuesday, March 11, 1952 (age 64):

Wednesday, March 12, 1952 (age 64):

Thursday, March 13, 1952 (age 64):

Friday, March 14, 1952 (age 64):

Saturday, March 15, 1952 (age 64):

Sunday, March 16, 1952 (age 65):

Monday, March 17, 1952 (age 65):

Tuesday, March 18, 1952 (age 65):

Wednesday, March 19, 1952 (age 65):

Thursday, March 20, 1952 (age 65):

Friday, March 21, 1952 (age 65):

Saturday, March 22, 1952 (age 65):

Sunday, March 23, 1952 (age 65):

Monday, March 24, 1952 (age 65):

Tuesday, March 25, 1952 (age 65):

Wednesday, March 26, 1952 (age 65):

Thursday, March 27, 1952 (age 65):

Friday, March 28, 1952 (age 65):

Saturday, March 29, 1952 (age 65):

Sunday, March 30, 1952 (age 65):

Monday, March 31, 1952 (age 65):

Tuesday, April 1, 1952 (age 65):

Wednesday, April 2, 1952 (age 65):

Thursday, April 3, 1952 (age 65):

Friday, April 4, 1952 (age 65):

Saturday, April 5, 1952 (age 65):

Sunday, April 6, 1952 (age 65):

Monday, April 7, 1952 (age 65):

Tuesday, April 8, 1952 (age 65):

Wednesday, April 9, 1952 (age 65):

Thursday, April 10, 1952 (age 65):

Friday, April 11, 1952 (age 65):

Saturday, April 12, 1952 (age 65):

Sunday, April 13, 1952 (age 65):

Monday, April 14, 1952 (age 65):

Tuesday, April 15, 1952 (age 65):

Wednesday, April 16, 1952 (age 65):

Thursday, April 17, 1952 (age 65):

Friday, April 18, 1952 (age 65):

Saturday, April 19, 1952 (age 65):

Sunday, April 20, 1952 (age 65):

Monday, April 21, 1952 (age 65):

Tuesday, April 22, 1952 (age 65):

Wednesday, April 23, 1952 (age 65):

Thursday, April 24, 1952 (age 65):

Friday, April 25, 1952 (age 65):

Saturday, April 26, 1952 (age 65):

Sunday, April 27, 1952 (age 65):

Monday, April 28, 1952 (age 65):

Tuesday, April 29, 1952 (age 65):

Wednesday, April 30, 1952 (age 65):

Thursday, May 1, 1952 (age 65):

Friday, May 2, 1952 (age 65):

Saturday, May 3, 1952 (age 65):

Sunday, May 4, 1952 (age 65):

Monday, May 5, 1952 (age 65):

Tuesday, May 6, 1952 (age 65):

Wednesday, May 7, 1952 (age 65):

Thursday, May 8, 1952 (age 65):

Friday, May 9, 1952 (age 65):

Saturday, May 10, 1952 (age 65):

Sunday, May 11, 1952 (age 65):

Monday, May 12, 1952 (age 65):

Tuesday, May 13, 1952 (age 65):

Wednesday, May 14, 1952 (age 65):

Thursday, May 15, 1952 (age 65):

Friday, May 16, 1952 (age 65):

Saturday, May 17, 1952 (age 65):

Sunday, May 18, 1952 (age 65):

Monday, May 19, 1952 (age 65):

Tuesday, May 20, 1952 (age 65):

Wednesday, May 21, 1952 (age 65):

Thursday, May 22, 1952 (age 65):

Friday, May 23, 1952 (age 65):

Saturday, May 24, 1952 (age 65):

Sunday, May 25, 1952 (age 65):

Monday, May 26, 1952 (age 65):

Tuesday, May 27, 1952 (age 65):

Wednesday, May 28, 1952 (age 65):

Thursday, May 29, 1952 (age 65):

Friday, May 30, 1952 (age 65):

Saturday, May 31, 1952 (age 65):

Sunday, June 1, 1952 (age 65):

Monday, June 2, 1952 (age 65):

Tuesday, June 3, 1952 (age 65):

Wednesday, June 4, 1952 (age 65):

Thursday, June 5, 1952 (age 65):

Friday, June 6, 1952 (age 65):

Saturday, June 7, 1952 (age 65):

Sunday, June 8, 1952 (age 65):

Monday, June 9, 1952 (age 65):

Tuesday, June 10, 1952 (age 65):

Wednesday, June 11, 1952 (age 65):

Thursday, June 12, 1952 (age 65):

Friday, June 13, 1952 (age 65):

Saturday, June 14, 1952 (age 65):

Sunday, June 15, 1952 (age 65):

Monday, June 16, 1952 (age 65):

Tuesday, June 17, 1952 (age 65):

Wednesday, June 18, 1952 (age 65):

Thursday, June 19, 1952 (age 65):

Friday, June 20, 1952 (age 65):

Saturday, June 21, 1952 (age 65):

Sunday, June 22, 1952 (age 65):

Monday, June 23, 1952 (age 65):

Tuesday, June 24, 1952 (age 65):

Wednesday, June 25, 1952 (age 65):

Thursday, June 26, 1952 (age 65):

Friday, June 27, 1952 (age 65):

Saturday, June 28, 1952 (age 65):

Sunday, June 29, 1952 (age 65):

Monday, June 30, 1952 (age 65):

Tuesday, July 1, 1952 (age 65):

Wednesday, July 2, 1952 (age 65):

Thursday, July 3, 1952 (age 65):

Friday, July 4, 1952 (age 65):

Saturday, July 5, 1952 (age 65):

Sunday, July 6, 1952 (age 65):

Monday, July 7, 1952 (age 65):

Tuesday, July 8, 1952 (age 65):

Wednesday, July 9, 1952 (age 65):

Thursday, July 10, 1952 (age 65):

Friday, July 11, 1952 (age 65):

Saturday, July 12, 1952 (age 65):

Sunday, July 13, 1952 (age 65):

Monday, July 14, 1952 (age 65):

Tuesday, July 15, 1952 (age 65):

Wednesday, July 16, 1952 (age 65):

Thursday, July 17, 1952 (age 65):

Friday, July 18, 1952 (age 65):

Saturday, July 19, 1952 (age 65):

Sunday, July 20, 1952 (age 65):

Monday, July 21, 1952 (age 65):

Tuesday, July 22, 1952 (age 65):

Wednesday, July 23, 1952 (age 65):

Thursday, July 24, 1952 (age 65):

Friday, July 25, 1952 (age 65):

Saturday, July 26, 1952 (age 65):

Sunday, July 27, 1952 (age 65):

Monday, July 28, 1952 (age 65):

Tuesday, July 29, 1952 (age 65):

Wednesday, July 30, 1952 (age 65):

Thursday, July 31, 1952 (age 65):

Friday, August 1, 1952 (age 65):

Saturday, August 2, 1952 (age 65):

Sunday, August 3, 1952 (age 65):

Monday, August 4, 1952 (age 65):

Tuesday, August 5, 1952 (age 65):

Wednesday, August 6, 1952 (age 65):

Thursday, August 7, 1952 (age 65):

Friday, August 8, 1952 (age 65):

Saturday, August 9, 1952 (age 65):

Sunday, August 10, 1952 (age 65):

Monday, August 11, 1952 (age 65):

Tuesday, August 12, 1952 (age 65):

Wednesday, August 13, 1952 (age 65):

Thursday, August 14, 1952 (age 65):

Friday, August 15, 1952 (age 65):

Saturday, August 16, 1952 (age 65):

Sunday, August 17, 1952 (age 65):

Monday, August 18, 1952 (age 65):

Tuesday, August 19, 1952 (age 65):

Wednesday, August 20, 1952 (age 65):

Thursday, August 21, 1952 (age 65):

Friday, August 22, 1952 (age 65):

Saturday, August 23, 1952 (age 65):

Sunday, August 24, 1952 (age 65):

Monday, August 25, 1952 (age 65):

Tuesday, August 26, 1952 (age 65):

Wednesday, August 27, 1952 (age 65):

Thursday, August 28, 1952 (age 65):

Friday, August 29, 1952 (age 65):

Saturday, August 30, 1952 (age 65):

Sunday, August 31, 1952 (age 65):

Monday, September 1, 1952 (age 65):

Tuesday, September 2, 1952 (age 65):

Wednesday, September 3, 1952 (age 65):

Thursday, September 4, 1952 (age 65):

Friday, September 5, 1952 (age 65):

Saturday, September 6, 1952 (age 65):

Sunday, September 7, 1952 (age 65):

Monday, September 8, 1952 (age 65):

Tuesday, September 9, 1952 (age 65):

Wednesday, September 10, 1952 (age 65):

Thursday, September 11, 1952 (age 65):

Friday, September 12, 1952 (age 65):

Saturday, September 13, 1952 (age 65):

Sunday, September 14, 1952 (age 65):

Monday, September 15, 1952 (age 65):

Tuesday, September 16, 1952 (age 65):

Wednesday, September 17, 1952 (age 65):

Thursday, September 18, 1952 (age 65):

Friday, September 19, 1952 (age 65):

Saturday, September 20, 1952 (age 65):

Sunday, September 21, 1952 (age 65):

Monday, September 22, 1952 (age 65):

Tuesday, September 23, 1952 (age 65):

Wednesday, September 24, 1952 (age 65):

Thursday, September 25, 1952 (age 65):

Friday, September 26, 1952 (age 65):

Saturday, September 27, 1952 (age 65):

Sunday, September 28, 1952 (age 65):

Monday, September 29, 1952 (age 65):

Tuesday, September 30, 1952 (age 65):

Wednesday, October 1, 1952 (age 65):

Thursday, October 2, 1952 (age 65):

Friday, October 3, 1952 (age 65):

Saturday, October 4, 1952 (age 65):

Sunday, October 5, 1952 (age 65):

Monday, October 6, 1952 (age 65):

Tuesday, October 7, 1952 (age 65):

Wednesday, October 8, 1952 (age 65):

Thursday, October 9, 1952 (age 65):

Friday, October 10, 1952 (age 65):

Saturday, October 11, 1952 (age 65):

Sunday, October 12, 1952 (age 65):

Monday, October 13, 1952 (age 65):

Tuesday, October 14, 1952 (age 65):

Wednesday, October 15, 1952 (age 65):

Thursday, October 16, 1952 (age 65):

Friday, October 17, 1952 (age 65):

Saturday, October 18, 1952 (age 65):

Sunday, October 19, 1952 (age 65):

Monday, October 20, 1952 (age 65):

Tuesday, October 21, 1952 (age 65):

Wednesday, October 22, 1952 (age 65):

Thursday, October 23, 1952 (age 65):

Friday, October 24, 1952 (age 65):

Saturday, October 25, 1952 (age 65):

Sunday, October 26, 1952 (age 65):

Monday, October 27, 1952 (age 65):

Tuesday, October 28, 1952 (age 65):

Wednesday, October 29, 1952 (age 65):

Thursday, October 30, 1952 (age 65):

Friday, October 31, 1952 (age 65):

Saturday, November 1, 1952 (age 65):

Sunday, November 2, 1952 (age 65):

Monday, November 3, 1952 (age 65):

Tuesday, November 4, 1952 (age 65):

Wednesday, November 5, 1952 (age 65):

Thursday, November 6, 1952 (age 65):

Friday, November 7, 1952 (age 65):

Saturday, November 8, 1952 (age 65):

Sunday, November 9, 1952 (age 65):

Monday, November 10, 1952 (age 65):

Tuesday, November 11, 1952 (age 65):

Wednesday, November 12, 1952 (age 65):

Thursday, November 13, 1952 (age 65):

Friday, November 14, 1952 (age 65):

Saturday, November 15, 1952 (age 65):

Sunday, November 16, 1952 (age 65):

Monday, November 17, 1952 (age 65):

Tuesday, November 18, 1952 (age 65):

Wednesday, November 19, 1952 (age 65):

Thursday, November 20, 1952 (age 65):

Friday, November 21, 1952 (age 65):

Saturday, November 22, 1952 (age 65):

Sunday, November 23, 1952 (age 65):

Monday, November 24, 1952 (age 65):

Tuesday, November 25, 1952 (age 65):

Wednesday, November 26, 1952 (age 65):

Thursday, November 27, 1952 (age 65):

Friday, November 28, 1952 (age 65):

Saturday, November 29, 1952 (age 65):

Sunday, November 30, 1952 (age 65):

Monday, December 1, 1952 (age 65):

Tuesday, December 2, 1952 (age 65):

Wednesday, December 3, 1952 (age 65):

Thursday, December 4, 1952 (age 65):

Friday, December 5, 1952 (age 65):

Saturday, December 6, 1952 (age 65):

Sunday, December 7, 1952 (age 65):

Monday, December 8, 1952 (age 65):

Tuesday, December 9, 1952 (age 65):

Wednesday, December 10, 1952 (age 65):

Thursday, December 11, 1952 (age 65):

Friday, December 12, 1952 (age 65):

Saturday, December 13, 1952 (age 65):

Sunday, December 14, 1952 (age 65):

Monday, December 15, 1952 (age 65):

Tuesday, December 16, 1952 (age 65):

Wednesday, December 17, 1952 (age 65):

Thursday, December 18, 1952 (age 65):

Friday, December 19, 1952 (age 65):

Saturday, December 20, 1952 (age 65):

Sunday, December 21, 1952 (age 65):

Monday, December 22, 1952 (age 65):

Tuesday, December 23, 1952 (age 65):

Wednesday, December 24, 1952 (age 65):

Thursday, December 25, 1952 (age 65):

Friday, December 26, 1952 (age 65):

Saturday, December 27, 1952 (age 65):

Sunday, December 28, 1952 (age 65):

Monday, December 29, 1952 (age 65):

Tuesday, December 30, 1952 (age 65):

Wednesday, December 31, 1952 (age 65):

See the diary entries for 1953.

See an overview of the years 1948 through 1957.

Close this window.



This page was last modified on 07/20/2025 07:13:23